G80 USA Standard Link Chain
- Material: High Quality Alloy Steel
- Surface treatment: Self-color, Polishing, Blackened, Painted, Plastic Coating, Hot dip galvanized
- Manufacture Standard: ISO, DIN, BS, JIS, ASTM
- Quality Grade: G80 and G100
- Safety Factor: MIN4
- Product Marking: Required by client
- Also can offer according to the clients’ requirement.
The Manufacturing Shop and Equipment:
The Chains Show:
The Packing Item:
Specification:
Size(d) | Max Working Load. | Min Breaking Load. | Max. Inside Length | Min. Inside Width | |||||
mm | inch | kgs | lbs | kgs | lbs | mm | inch | mm | mm |
5.5 | 7/32″ | 970 | 2100 | 38 | 8400 | 17.6 | 0.69 | 7.14-8.25 | 0.281-0.325 |
7 | 9/32″ | 1570 | 3500 | 61.6 | 14000 | 22.9 | 0.9 | 9.53-10.92 | 0.375-0.43 |
8 | 5/16″ | 2000 | 4500 | 80.6 | 18000 | 26.4 | 1.04 | 10.92-12.7 | 0.43-0.5 |
10 | 3/8″ | 3200 | 7100 | 126 | 28400 | 32 | 1.26 | 13.00-15.2 | 0.512-0.6 |
13 | 1/2″ | 5400 | 12000 | 214 | 48000 | 41.6 | 1.64 | 17.48-19.5 | 0.688-0.768 |
16 | 5/8″ | 8200 | 18100 | 322 | 72400 | 51.2 | 2.02 | 20.63-24 | 0.812-0.945 |
20 | 3/4″ | 12800 | 28300 | 504 | 113200 | 64 | 2.52 | 25-30 | 0.984-1.18 |
22 | 7/8″ | 15500 | 34200 | 610 | 136800 | 70.4 | 2.77 | 27.5-33 | 1.08-1.3 |
26 | 1″ | 21600 | 47700 | 850 | 190800 | 83.2 | 3.28 | 32.5-39 | 1.28-1.54 |
32 | 1-1/4″ | 32800 | 72300 | 1288 | 289200 | 102.4 | 4.03 | 40-48 | 1.58-1.89 |
USA Standard Chain with Hook:
Chain with S hooks on both ends:
Size | ASTM80 | NACM90 | NACM96 | ||||||
inch | Weight | W.L. | B.L. | Weight | W.L. | B.L. | Weight | W.L. | B.L. |
kg/pc | lbs | lbs | kg/pc | lbs | lbs | kg/pc | lbs | lbs | |
3/16″x45″ | 0.8 | 800 | 3200 | 0.8 | 800 | 3200 | 0.8 | 800 | 3200 |
1/4″x48″ | 1.5 | 3500 | 5000 | 1.4 | 1300 | 5200 | 1.4 | 1300 | 5200 |
5/16″x48″ | 2.2 | 4500 | 7600 | 1.9 | 1900 | 6800 | 2.2 | 1900 | 7600 |
Chain wih Detal ring and grab hok each on one end:
A | B1 | C | B2 | D | Length | Weight | B.L. | Pcs/bag |
2″ | 3/8″ | 5/16″x11L | 3/8″ | 5/16″ | 18″ | 1.17kg | 10000lbs | 50 |
2″ | 3/8″ | 5/16″x11L | 3/8″ | 3/8″ | 18″ | 1.17lg | 10000lbs | 50 |
3″ | 7/16″ | 5/16″x10L | 7/16″ | 5/16″ | 18″ | 1.32kg | 16200lbs | 35 |
3″ | 7/16″ | 3/8″x9L | 7/16″ | 3/8″ | 18″ | 1.48kg | 16200lbs | 35 |
3″ | 7/16″ | 3/8″x5L | 7/16″ | 3/8″ | 12″ | 1.28kg | 16200lbs | 35 |
4″ | 7/16″ | 3/8″x9L | 7/16″ | 3/8″ | 18″ | 1.68kg | 2000lbs | 35 |
* | 3/8″ | 5/16″x10L | 3/8″ | 5/16″ | 18″ | 1.30kg | 11000lbs | 35 |
* | 7/16″ | 3/8″x9L | 7/16″ | 3/8″ | 18″ | 1.35kg | 16200lbs | 35 |